G5L Irons
The G5L Irons are engineered
with larger heads and wider soles to help women launch the ball higher while maximizing the distance between clubs. With wide loft gaps than traditional irons, women with slow swing speeds benefit from every club in their bag. Custom fit with lightweight graphite or steel shafts, the G5L irons can be ordered in any combination.
G5L Iron Specifications
| Club | Loft | Length | Lie | Offset | Bounce | Swing Weight |
|---|---|---|---|---|---|---|
| 5 | 26° | 37.25" | 60.50° | .28" | 2.0° | C6 |
| 6 | 30° | 36.75" | 61.28° | .26" | 4.0° | C6 |
| 7 | 34° | 36.25" | 62.10° | .25" | 6.0° | C6 |
| 8 | 38° | 35.75" | 62.95° | .24" | 8.0° | C6 |
| 9 | 42° | 35.25" | 63.70° | .23" | 10.0° | C6 |
| PW | 46° | 35.00" | 64.11° | .21" | 11.0° | C8 |
| UW | 51° | 35.00" | 64.11° | .19" | 12.0° | C8 |
| SW | 57° | 34.75" | 64.52° | .17" | 13.0° | D0 |
SHAFT & GRIP OPTIONS
The G5L irons are designed with lofts that produce meaningful yardage gaps between each club.
