The wide-soled, perimeter weighted
Rapture Iron relies on strategic use of titanium, steel and tungsten to create a high-performance, multi-metal iron. Careful analysis and application of each metal yields forgiveness and trajectory improvements while creating a face and cavity design that produces a solid, pleasing feel and sound.
Rapture Iron Specifications
| Iron | Length | Loft | Lie | Offset | Bounce |
|---|---|---|---|---|---|
| 2 | 39.25" | 18.5° | 58.67° | .32" | -3.0° |
| 3 | 38.75" | 21.0° | 59.32° | .30" | -2.0° |
| 4 | 38.25" | 24.0° | 60.02° | .29" | 0.0° |
| 5 | 37.75" | 27.0° | 60.75° | .28" | 2.0° |
| 6 | 37.25" | 30.5° | 61.50° | .26" | 4.0° |
| 7 | 36.75" | 34.0° | 62.28° | .25" | 6.0° |
| 8 | 36.25" | 38.0° | 63.10° | .24" | 8.0° |
| 9 | 35.75" | 42.0° | 63.95° | .23" | 10.0° |
| PW | 35.50" | 46.0° | 64.38° | .21" | 11.0° |
| UW | 35.50" | 50.0° | 64.38° | .19" | 12.0° |
| SW | 35.25" | 54.0° | 64.70° | .17" | 13.0° |
| LW | 35.00" | 58.0° | 65.11° | .15" | 14.0° |
